top of page
Painting Duco Paint and Polish Work in Lucknow
Description | Unit | Rate ₹ | Remark |
---|---|---|---|
Wooden Finish Paint | Sft | 60 | |
Marble Finish Paint | Sft | 80 | |
P.U. 0''-6'' | Rft | 85 | |
P.U. | Sft | 170 | |
Melamine Polish 0''-6'' | Rft | 35 | |
Melamine Polish | Sft | 70 | |
Duco Paint 0''-6'' | Rft | 65 | |
Duco Paint | Sft | 130 | |
Royal Shyne Paint 0''-6'' | Rft | 15 | |
Royal Shyne Paint | Sft | 22 | |
Emulsion Paint 0''-6'' | Rft | 11 | |
Emulsion Paint | Sft | 16 |
bottom of page